Business Chequing | $8.00 |
Business Chequing 20 | $15.00 |
Business Chequing 30 | $35.00 |
Business Chequing 40 | $65.00 |
Business Savings | Pay as you go |
USD Chequing Account | Pay as you go |
Deposits are always free.
Business Chequing | $8.00 |
Business Chequing 20 | $15.00 |
Business Chequing 30 | $35.00 |
Business Chequing 40 | $65.00 |
Business Savings | Pay as you go |
USD Chequing Account | Pay as you go |
Account Maintenance, Per Month | Free |
Cheque Printing | Cost |
Cheque Processing | Free |
E-Statements - MemberDirect | Free |
Send Interac eTransfer after 10 free | $1.50 |
Receive Interac eTransfer | Free |
Paper Statement by Mail | $2.00 |
Change of Signor if more than one per year | $35.00 |
Account Confirmation Forms | $35.00 |
Account Maintenance, Per Month | $8.00 |
Cheque Processing | $1.00 |
Deposits | Free |
Send Interac eTransfer after 10 free | $1.50 |
Receive Interac eTransfer | Free |
Paper Statement by Mail | $2.00 |
Annual Review of Credit < $25,000 | $25.00 Minimum |
Annual Review of Credit > $25,000 | $50.00 Minimum |
Appraisals, Professional | Cost |
Appraisals, Realtor's Opinion | Cost |
Appraisals, RCU In-house | $150.00 |
Authorized Signatory, Seal Affixed | $50.00 |
Bank Confirmations | $35.00 |
Credit Applicaion | 1% of Loan, $100 Minimum |
Interest Statement Letter | $25.00 |
Letter of Credit | 1% of Face Value, $100 Minimum |
Letter of Opinion, Equipment | Cost |
Late Payment, Manual Transfer | $25.00 |
Line of Credit, Change of Limit | $50.00 |
Line of Credit, Standby Fee | 0.25% of Unused Portion of LOC |
Mortgage Payout Documentation | $175.00 |
Mortgage Re-advance | $100.00 |
Mortgage Renewal | $150.00 |
Overdrafts, Authorized Excess $100.00 Minimum | $100.00 |
Overdrafts, Unauthorized | $5.00 Per Item + 21% |
Payment Alteration/Suspension | $25.00 |
PPSA, Registration Per Year | $15.00 |
PPSA, Lein Search | $15.00 |
PPSA, Substitution of Security | $100.00 |
Title Search | $25.00 |
Account Inquiries by Phone, Fax, Email |
$5.00 |
ATM Withdrawal at Canadian Credit Union |
Free |
ATM Withdrawal at Non CU Canadian ATM |
$3.00 |
ATM Withdrawal at Foreign ATM |
$5.00 |
Bank Draft - All Currencies |
$10.00 |
Bill Payment over in branch |
$1.50 |
Bill Payment Trace Fee |
$15.00 |
Charge Back of Returned Cheques |
$5.00 |
Cheque Printing |
Cost |
Counter Cheque - Sheet of 4 |
$5.00 |
Cheque Processing, Savings Account |
$5.00 |
Cheque Processing, Unencoded or Rejected | $5.00 |
Cheque Processing, Unencoded or Rejected | $1.00 USD |
Coin Wrappers, Per Box | $15.00 |
Collection Items (In or Out) | $20.00 minimum |
Deposit Books (Small) | $3.00 |
Deposit Books (Large) | $6.00 |
Diarized Actions, Standing Order | $5.00 |
Dormant Account Maintenance, Per Year | $50.00 |
Duplicate Statement, Per Page | $5.00 |
Funds Transfer To Another Credit Union | $15.00 |
Foreign Fund Purchases by RCU | $15.00 |
To Other FI or Out of Province CU |
$25.00 |
Funds Transfer Out of Country |
$35.00 |
Hold Funds BC Credit Union |
$10.00 |
Hold Funds Out of Province Credit Union |
$25.00 |
Interac eTransfer after 10 free (Send) |
$1.50 |
Interac eTransfer (Receive) |
Free |
MemberDirect Online Banking |
Free |
MemberCard Direct Payment Transactions |
$0.75 |
NSF Cheque |
$40.00 |
Stop Payment in Branch |
$15.00 |
Stop Payment Online | $10.00 |
Stop Payment if Account is NSF | $25.00 |
Transfer Funds, Phone Request | $5.00 |
Transfer Funds, System Cover overdraft | $5.00 |
Transfer Funds, No Instruction | $10.00 |
Unauthorized Overdraft, Per Item | $5.00 |
Withdrawals, Savings; 2 Free Then | $1.50 |
Withdrawals, Chequing | $1.00 |
Withdrawals, U.S . Account | $1.00 USD |
Wire Transfer - Receive, CAD & USD | $15.00 |
Wire Transfer - Send, CAD | $25.00 |
Wire Transfer - Send, USD | $35.00 |
U.S. Funds on CDN Account | $10.00 |
Account Closure Within 6 Months | $50.00 |
Account Transfer to Another Credit Union | Free |
Account Transfer to Another Institution | $50.00 |
Account Confirmation Letter | $25.00 |
Account Reconciliation, Per Hour | $30.00 |
Account Research - 1 Item Within 90 Days | $5.00 |
Account Research - All Others, Per Hour | $35.00 |
Cheque Copies, Each | $5.00 |
Estate Account Maintenance after 12 months | $20.00/mo. |
Estate Account Disbursement Fee | $10.00 |
Estate Account Extra Administration Services | $10.00 |
Fax Service, Outgoing, First Page | $3.00 |
Subsequent Pages | $1.00 |
MemberCard Replacement, Standard | $5.00 |
MemberCard Replacement, Personalized | $10.00 |
RRSP Transfer (T2033), Other Credit Union | $50.00 |
RRSP Transfer (T2033), Other Institution | $100.00 |
Special Account Information Letters | $25.00 |
Get in touch with one of our account specialists to help you choose the right account for you.
Revelstoke Credit Union © Copyright 2024